
| Gas Name | Symbol | Range | TA-2100 | TA-2102 |
| Sulfuric Acid Vapors | H2SO4 | 0.0-20.0ppm | YES | YES |
| Tantalum Fluoride | TaF5 | 0.0-20.0ppm | YES | YES |
| Tetrachloroethylene | C2Cl4 | 0-100ppm | YES | YES |
| Tetraethyl-Orthosilicate | TEOS | 0-100ppm | YES | YES |
| Tin Tetrachloride | SnCl4 | 0.0-20.0ppm | YES | YES |
| Titanium Fluoride | TiF4 | 0.0-20.0ppm | YES | YES |
| Titanium Tetrachloride | TiCl3 | 0.0-20.0ppm | YES | YES |
| Trichloroethylene | C2HCl3 | 0-100ppm | YES | YES |
| Trichlorosilane | SiHCl3 | 0.0-20.0ppm | YES | YES |
| Tungsten Hexachloride | WCl6 | 0.0-20.0ppm | YES | YES |
| Tungsten Hexafluoride | WF6 | 0.0-20.0ppm | YES | YES |
| Vinyl Chloride | CH2CHCl | 0-100ppm | YES | YES |
| Many More |
| VOC's including: (pdf data sheet) |
| Alcohols |
| Aldehydes |
| Amides |
| Amines |
| Aromatics |
| Chloro-Hydrocarbons |
| Hydrocarbons |
| Ketones |
| Sulfur Compounds |
| Many More |
